District command centre
Kalahandi district, Odisha · data as of 2026-07-08 · submit a facility report →District map
36 facilities · dashed circles mark blocks with an active outbreak signal · click a pin for details
Stock emergencies
days of stock = on-hand ÷ 14-day burn rate · target 30 days
| Facility | Medicine | On hand | Days left | Status |
|---|---|---|---|---|
| DHH Bhawanipatna | Azithromycin 500 mg | 0 tab | 0 | stockout |
| DHH Bhawanipatna | IV Ringer Lactate 500 ml | 0 bottle | 0 | stockout |
| CHC Lanjigarh | Dengue NS1 RDT kit | 0 test | 0 | stockout |
| CHC Lanjigarh | IV Normal Saline 500 ml | 0 bottle | 0 | stockout |
| CHC Kalampur | Anti-snake venom (ASV) | 0 vial | 0 | stockout |
| PHC Boripadar | IV Normal Saline 500 ml | 0 bottle | 0 | stockout |
| PHC Mohangiri | Doxycycline 100 mg | 0 cap | 0 | stockout |
| PHC Gopalpur | Amlodipine 5 mg | 0 tab | 0 | stockout |
| PHC Lanjigarh Road | Paracetamol 500 mg | 0 tab | 0 | stockout |
| PHC Palna | Zinc sulphate 20 mg | 5 tab | 0 | critical |
| PHC Behera | Amlodipine 5 mg | 9 tab | 0 | critical |
| CHC Narla | Magnesium sulphate 50% injection | 1 amp | 1 | critical |
| CHC Lanjigarh | Artemether-Lumefantrine course (ACT) | 18 course | 1 | critical |
| CHC Kalampur | ORS sachet (WHO) | 26 sachet | 1 | critical |
| CHC Karlamunda | Cotrimoxazole 480 mg | 139 tab | 4 | critical |
Expiring unused — ₹3,02,271 at risk
batches that will not be consumed before expiry at current burn rate (FEFO)
| Facility | Medicine | Will expire | Expiry | Value |
|---|---|---|---|---|
| SDH Dharamgarh | Dengue NS1 RDT kit | 867 test | 2026-09-21 | ₹1,56,060 |
| DHH Bhawanipatna | Artemether-Lumefantrine course (ACT) | 1640 course | 2026-09-11 | ₹90,200 |
| CHC Kesinga | Amoxicillin 500 mg | 12397 cap | 2026-09-01 | ₹43,390 |
| PHC Utkela | IV Normal Saline 500 ml | 228 bottle | 2026-08-25 | ₹6,384 |
| CHC Koksara | Cotrimoxazole 480 mg | 2746 tab | 2026-08-17 | ₹4,119 |
| CHC Karlamunda | Doxycycline 100 mg | 1059 cap | 2026-08-29 | ₹2,118 |
Outbreak radar
EARS-C2 aberration detection over daily syndrome counts, block-level corroboration — the same statistics family used by CDC/WHO surveillance, running on facility reports.
Reporting compliance — 4 centres silent, 3 blind spots
a centre that stops reporting is a blind spot — one inside a block that is flagging an outbreak is the most dangerous of all. Every report is attributed, so the district knows exactly who to call.
| Facility | Block | Silent | Status | Last reported by — call to follow up |
|---|---|---|---|---|
| PHC Gunupur | Thuamul Rampur | 4 days | blind spot | Manoj Patra · Pharmacist (KLH-PHC-1217) |
| PHC Pastikudi | Kesinga | 3 days | blind spot | Pradeep Nayak · Staff Nurse (KLH-PHC-1161) |
| PHC Boden Road | Dharamgarh | 2 days | blind spot | Rina Harijan · MPHW (M) (KLH-PHC-1238) |
| PHC Mahaling | Golamunda | 2 days | overdue | Laxmi Majhi · Medical Officer (KLH-PHC-1280) |
Recommended transfers
greedy matching: worst shortages first, nearest surplus holder — expiring stock offered before fresh stock, outbreak blocks pre-positioned to 21 days of cover
| Medicine | Qty | From | To | Distance | Why | Waste prevented |
|---|---|---|---|---|---|---|
| Dengue NS1 RDT kit | 250 test | SDH Dharamgarh | CHC Lanjigarh | 64 km | expiry prevention | ₹45,000 |
| Artemether-Lumefantrine course (ACT) | 357 course | DHH Bhawanipatna | CHC Lanjigarh | 31 km | expiry prevention | ₹19,635 |
| Dengue NS1 RDT kit | 60 test | SDH Dharamgarh | CHC Narla | 70 km | expiry prevention | ₹10,800 |
| IV Normal Saline 500 ml | 507 bottle | PHC Utkela | CHC Lanjigarh | 50 km | expiry prevention | ₹6,384 |
| Cotrimoxazole 480 mg | 986 tab | CHC Koksara | CHC Karlamunda | 84 km | expiry prevention | ₹1,479 |
| Doxycycline 100 mg | 201 cap | CHC Karlamunda | PHC Mohangiri | 7 km | expiry prevention | ₹402 |
| Cotrimoxazole 480 mg | 252 tab | CHC Koksara | PHC Palna | 36 km | expiry prevention | ₹378 |
| Azithromycin 500 mg | 643 tab | PHC Sagada | DHH Bhawanipatna | 11 km | stockout relief | — |
| Azithromycin 500 mg | 252 tab | PHC Boripadar | DHH Bhawanipatna | 11 km | stockout relief | — |
| Azithromycin 500 mg | 348 tab | PHC Deypur | DHH Bhawanipatna | 13 km | stockout relief | — |
| Azithromycin 500 mg | 271 tab | PHC Dadpur | DHH Bhawanipatna | 20 km | stockout relief | — |
| Azithromycin 500 mg | 445 tab | PHC Lanjigarh Road | DHH Bhawanipatna | 22 km | stockout relief | — |
| Azithromycin 500 mg | 155 tab | PHC Utkela | DHH Bhawanipatna | 24 km | stockout relief | — |
| Azithromycin 500 mg | 776 tab | CHC Junagarh | DHH Bhawanipatna | 25 km | stockout relief | — |
| Azithromycin 500 mg | 337 tab | PHC Biswanathpur | DHH Bhawanipatna | 30 km | stockout relief | — |
| Azithromycin 500 mg | 1246 tab | CHC Karlamunda | DHH Bhawanipatna | 30 km | stockout relief | — |
| Azithromycin 500 mg | 1192 tab | CHC Lanjigarh | DHH Bhawanipatna | 31 km | stockout relief | — |
| Azithromycin 500 mg | 65 tab | PHC Bhawanipatna Rural | DHH Bhawanipatna | 31 km | stockout relief | — |
| Azithromycin 500 mg | 1186 tab | CHC Kesinga | DHH Bhawanipatna | 32 km | stockout relief | — |
| Azithromycin 500 mg | 132 tab | PHC Kegaon | DHH Bhawanipatna | 32 km | stockout relief | — |
| Azithromycin 500 mg | 713 tab | CHC Narla | DHH Bhawanipatna | 33 km | stockout relief | — |
| IV Ringer Lactate 500 ml | 51 bottle | CHC Junagarh | DHH Bhawanipatna | 25 km | stockout relief | — |
| IV Ringer Lactate 500 ml | 35 bottle | CHC Karlamunda | DHH Bhawanipatna | 30 km | stockout relief | — |
| IV Ringer Lactate 500 ml | 45 bottle | CHC Kesinga | DHH Bhawanipatna | 32 km | stockout relief | — |
Weekly brief for the Collector & CDMO
One click turns today's radar, stock and expiry picture into a plain-language brief for the Collector and CDMO — in English, Hindi or Odia.